DRRRP · Sri Lanka
Financial Dashboard
Monitor financial performance across 0 awarded projects
2026-11-05
03:26:09Live2026-11-05
0 / 0Advance Pendingpending advance projects / total projects
Pending Advance Projects0
No projects
Matches the current filters
0 / 0IPC Pendingpending IPC projects / total projects
Pending IPC Projects0
No projects
Matches the current filters
0 / 0Advance Paidadvance paid projects / total projects
Advance Paid Projects0
No projects
Matches the current filters
0 / 0IPCs PaidIPC paid projects / total projects
IPCs Paid Projects0
No projects
Matches the current filters
0.0 Mn
— Mn
Total Contract
All awarded projects0
No projects
Matches the current filters
0.0 Mn
— Mn
Advance Paid (excl. VAT)
Advance paid projects0
No projects
Matches the current filters
0.0 Mn
— Mn
IPCs Paid (excl. VAT)
IPCs paid projects0
No projects
Matches the current filters
0.0 Mn
— Mn
Total Paid (excl. VAT)
Projects with payments0
No projects
Matches the current filters
0.0 Mn
— Mn
Total Paid (incl. VAT)
Projects with payments0
No projects
Matches the current filters
0.0 Mn
— Mn
Advance Pend (incl. VAT)
Advance pending projects0
No projects
Matches the current filters
0.0 Mn
— Mn
IPCs Pend (incl. VAT)
IPC pending projects0
No projects
Matches the current filters
0.0 Mn
— Mn
Total (Paid+Pend) (incl. VAT)
Paid incl + Adv Pend incl + IPC Pend incl
Projects with paid/pending0
No projects
Matches the current filters
0%
0%
Financial Progress (excl. VAT)
Total (Paid+Pend) excl / Contract
All awarded projects0
No projects
Matches the current filters
Planned
0%
Planned Financial Progress
Planned share of contract value
All awarded projects0
No projects
Matches the current filters
Portfolio Breakdown — Financial (Exclusive Vat) · Team Leader · North Western Province · Consultant
Avg Physical Progress per Province · Team Leader · North Western Province
No province data available
Awarded projects will appear here
Project-wise Financials · Team Leader · North Western Province (171 Projects)
Project-wise Contract Value vs. Expenditure and Pending Payments · Team Leader · North Western Province (Mn · incl. VAT)
Scroll horizontally — 171 projects
Team Leader · Team Leader · North Western Province (Mn · incl. VAT)
District District Summary (Mn · incl. VAT)
District baseline — overall all categories (consultant filter excluded for comparison) · amounts incl. VAT
Graphs reflect current view:0 awarded · Team Leader · North Western Province
Payments · Expenditure
Financial Summary
Advance payments, IPCs & expenditure per awarded project · 171 projects
Filter financial register
171 matching projects
| S/N | Contract No | Contract Name | Contractor | Contract (LKR) | Advance Paid (excl. VAT) | Advance Paid (incl. VAT) | Advance Pend (excl. VAT) | Advance Pend (incl. VAT) | IPCs Paid (excl. VAT) | IPCs Paid (incl. VAT) | IPCs Pend (excl. VAT) | IPCs Pend (incl. VAT) | Overall Expenditure (excl. VAT) | Pending Payments (excl. VAT) | Financial Progress | Financial Progress with Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | RDA/DRP/UVA/BAD/BAD/06 | Rehabilitation / Improvement of Baragala Haliela Road (25+525-38+000 - Selected … | Kanwel Constructions & Civil Engineering… | 254,882,804.50 | 46,112,328.10 | 54,412,547.16 | — | — | 10,226,785.33 | 12,067,606.69 | — | — | 56,339,113.43 | — | 66.48Mn Watch26.1% | 66.48Mn 26.1% |
| 72 | RDA/DRP/SAB/RAT/PEL/21 | Rehabilitation / Improvement of Pabahinna - Kubalgama - Rajawaka - Kapugala Road… | Samdam Engineering & Constructions (Pvt)… | 184,536,305.86 | 32,689,055.61 | 38,573,085.62 | — | — | 16,835,858.95 | 19,866,313.57 | — | — | 49,524,914.56 | — | 58.44Mn Watch31.7% | 58.44Mn 31.7% |
| 73 | RDA/DRP/UVA/BAD/BAN/16 | Rehabilitation / Improvement of Rendapola Ambewela Road (0+000-1+435) (B-507) an… | Subasingha Contractors (Pvt) Ltd | 297,237,284.97 | 52,382,042.73 | 61,810,810.42 | — | — | 17,613,760.68 | 20,784,237.60 | — | — | 69,995,803.41 | — | 82.60Mn Watch27.8% | 82.60Mn 27.8% |
| 74 | RDA/DRP/UVA/BAD/BAN/22 | REHABILITATION/IMPROVEMENT OF WELIMADA KIRKLEES ROAD ( From 0+000 to 17+250) | Suhada Enterprises | 246,717,227.79 | 43,575,677.78 | 51,419,299.78 | — | — | 11,918,226.56 | 14,063,507.34 | — | — | 55,493,904.34 | — | 65.48Mn Watch26.5% | 65.48Mn 26.5% |
| 75 | RDA/DRP/UVA/MON/BIB/25 | Rehabilitation / Improvement of Colombo Rathnapura Wellawaya Batticaloa Road (25… | Ediriweera Construction | 74,036,604.05 | 13,071,200.73 | 15,424,016.86 | — | — | 9,893,127.60 | 11,673,890.57 | — | — | 22,964,328.33 | — | 27.10Mn Watch36.6% | 27.10Mn 36.6% |
| 76 | RDA/DRP/SAB/RAT/RAT/24 | Rehabilitation / Improvement and Asphalt Overlaying on Kalawana - Deepdeen Rakwa… | SSP Engineers (Pvt) Ltd | 236,752,750.59 | 41,882,954.64 | 49,421,886.47 | — | — | 31,108,406.97 | 36,707,920.23 | — | — | 72,991,361.61 | — | 86.13Mn Watch36.4% | 86.13Mn 36.4% |
| 77 | RDA/DRP/SAB/KEG/RUW/28 | Rehabilitation / Improvement of Bulathkohupitiya Dedugala Road, Warakapola Ruwan… | Southern Group Civil Construction (Pvt) … | 260,537,133.84 | 44,944,387.98 | 53,034,377.82 | — | — | 11,670,294.05 | 13,770,946.98 | — | — | 56,614,682.03 | — | 66.81Mn Watch25.6% | 66.81Mn 25.6% |
| 78 | RDA/DRP/SAB/KEG/RUW/33R | Yatiyanthota - Poonagala - Meenagala Road (from 3+760 to 6+760) | KENT Engineering (Pvt) Ltd | 284,248,590.98 | — | — | — | — | — | — | — | — | — | — | — | — |
| 79 | RDA/DRP/SAB/KEG/RUW/34R | Yatiyanthota - Poonagala - Meenagala Road (from 6+760 to 9+000) | KENT Engineering (Pvt) Ltd | 301,661,961.22 | — | — | — | — | — | — | — | — | — | — | — | — |
| 80 | RDA/DRP/SAB/KEG/RUW/35 | Yatiyanthota - Poonagala - Meenagala Road (from 13+400 to 18+200) | Southern Group Civil Construction (Pvt) … | 170,714,785.54 | 30,937,051.92 | 36,305,721.27 | — | — | 4,255,880.15 | 5,021,913.58 | — | — | 35,192,932.07 | — | 41.33Mn Watch24.2% | 41.33Mn 24.2% |
| Total | 34,005,299,486.17 | 2,787,819,645.29 | 3,289,427,166.63 | 113,218,826.01 | 133,598,214.69 | 1,049,943,508.60 | 1,238,847,524.51 | 63,842,351.18 | 73,647,937.02 | 3,837,763,153.89 | 177,061,177.19 | 4,528.27Mn 13.3% | 4,735.52Mn 13.9% | |||
Showing 71–80 of 171 projects · page 8/18
