DRRRP · Sri Lanka
Financial Dashboard
Monitor financial performance across 0 awarded projects
2026-11-05
00:23:13Live2026-11-05
0 / 0Advance Pendingpending advance projects / total projects
Pending Advance Projects0
No projects
Matches the current filters
0 / 0IPC Pendingpending IPC projects / total projects
Pending IPC Projects0
No projects
Matches the current filters
0 / 0Advance Paidadvance paid projects / total projects
Advance Paid Projects0
No projects
Matches the current filters
0 / 0IPCs PaidIPC paid projects / total projects
IPCs Paid Projects0
No projects
Matches the current filters
0.0 Mn
— Mn
Total Contract
All awarded projects0
No projects
Matches the current filters
0.0 Mn
— Mn
Advance Paid (excl. VAT)
Advance paid projects0
No projects
Matches the current filters
0.0 Mn
— Mn
IPCs Paid (excl. VAT)
IPCs paid projects0
No projects
Matches the current filters
0.0 Mn
— Mn
Total Paid (excl. VAT)
Projects with payments0
No projects
Matches the current filters
0.0 Mn
— Mn
Total Paid (incl. VAT)
Projects with payments0
No projects
Matches the current filters
0.0 Mn
— Mn
Advance Pend (incl. VAT)
Advance pending projects0
No projects
Matches the current filters
0.0 Mn
— Mn
IPCs Pend (incl. VAT)
IPC pending projects0
No projects
Matches the current filters
0.0 Mn
— Mn
Total (Paid+Pend) (incl. VAT)
Paid incl + Adv Pend incl + IPC Pend incl
Projects with paid/pending0
No projects
Matches the current filters
0%
0%
Financial Progress (excl. VAT)
Total (Paid+Pend) excl / Contract
All awarded projects0
No projects
Matches the current filters
Planned
0%
Planned Financial Progress
Planned share of contract value
All awarded projects0
No projects
Matches the current filters
Portfolio Breakdown — Financial (Exclusive Vat) · Nalanda EE · Sabaragamuwa Province · Consultant
Avg Physical Progress per Province · Nalanda EE · Sabaragamuwa Province
No province data available
Awarded projects will appear here
Project-wise Financials · Nalanda EE · Sabaragamuwa Province (171 Projects)
Project-wise Contract Value vs. Expenditure and Pending Payments · Nalanda EE · Sabaragamuwa Province (Mn · incl. VAT)
Scroll horizontally — 171 projects
Nalanda EE Division · Nalanda EE · Sabaragamuwa Province (Mn · incl. VAT)
District District Summary (Mn · incl. VAT)
District baseline — overall all categories (consultant filter excluded for comparison) · amounts incl. VAT
Graphs reflect current view:0 awarded · Nalanda EE · Sabaragamuwa Province
Payments · Expenditure
Financial Summary
Advance payments, IPCs & expenditure per awarded project · 171 projects
Filter financial register
171 matching projects
| S/N | Contract No | Contract Name | Contractor | Contract (LKR) | Advance Paid (excl. VAT) | Advance Paid (incl. VAT) | Advance Pend (excl. VAT) | Advance Pend (incl. VAT) | IPCs Paid (excl. VAT) | IPCs Paid (incl. VAT) | IPCs Pend (excl. VAT) | IPCs Pend (incl. VAT) | Overall Expenditure (excl. VAT) | Pending Payments (excl. VAT) | Financial Progress | Financial Progress with Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | RDA/DRP/UVA/BAD/MAH/27 | Rehabilitation / Improvement of Dambagahapitiya Pinnagolla arawa Meegahakeula Ro… | EMA Construction (Pvt) Ltd | 73,623,757.90 | 12,938,138.00 | 15,267,002.84 | — | — | 11,290,160.08 | 13,322,388.90 | — | — | 24,228,298.08 | — | 28.59Mn Watch38.8% | 28.59Mn 38.8% |
| 52 | RDA/DRP/SAB/RAT/PEL/20 | Rehabilitation / Improvement of Pelmadulla - Pelmadulla - Embilipitiya - Nonagam… | K.E.P. Construction | 194,327,188.51 | 34,694,816.09 | 40,939,882.99 | — | — | 9,204,185.86 | 10,860,939.32 | — | — | 43,899,001.95 | — | 51.80Mn Watch26.7% | 51.80Mn 26.7% |
| 53 | RDA/DRP/UVA/BAD/BAN/19 | Rehabilitation / Improvement of Bandarawela Liyangahawela Poonagala Road (5+000 … | Senura Civil Engineering (Pvt) Ltd | 216,526,489.67 | 39,106,452.67 | 46,145,614.15 | — | — | 3,612,479.50 | 4,262,725.81 | — | — | 42,718,932.17 | — | 50.41Mn Watch23.3% | 50.41Mn 23.3% |
| 54 | RDA/DRP/UVA/BAD/BAN/15R | Rehabilitation / Improvement of Bandarawela Welimada Road (6+000-20+200) (B-044) | Subasingha Contractors (Pvt) Ltd | 228,783,135.84 | 40,429,837.19 | 47,707,207.88 | — | — | — | — | — | — | 40,429,837.19 | — | 47.71Mn Watch20.9% | 47.71Mn 20.9% |
| 55 | RDA/DRP/SAB/KEG/KEG/16 | Rehabilitation / Improvement of Kegalle Siyambalapitiya Dewalegama Road, Polgaha… | Creates Consultant and Construction | 258,281,578.64 | 46,770,287.02 | 55,188,938.68 | — | — | 24,905,821.11 | 29,388,868.91 | — | — | 71,676,108.13 | — | 84.58Mn Watch32.7% | 84.58Mn 32.7% |
| 56 | RDA/DRP/UVA/MON/MON/28 | Rehabilitation / Improvement of Colombo Galle Hambanthota Wellawaya Road (305+65… | EMA Construction (Pvt) Ltd | 86,302,421.23 | 14,975,349.32 | 17,670,912.20 | — | — | 12,190,246.60 | 14,384,490.99 | — | — | 27,165,595.92 | — | 32.06Mn Watch37.1% | 32.06Mn 37.1% |
| 57 | RDA/DRP/SAB/KEG/RUW/29 | Rehabilitation / Improvement of Dehiowita - Daraniyagala - Nooriya Road (From 13… | SSP Engineers (Pvt) Ltd | 217,629,047.45 | 39,244,917.72 | 46,309,002.91 | — | — | 22,961,691.36 | 27,094,795.81 | — | — | 62,206,609.08 | — | 73.40Mn Watch33.7% | 73.40Mn 33.7% |
| 58 | RDA/DRP/UVA/BAD/BAN/17R | Rehabilitation / Improvement of Welimada Boralanda Ohiya Horton Plains (0+000 -3… | Shabi Lanka Construction | 148,910,781.64 | — | — | — | — | — | — | — | — | — | — | — | — |
| 59 | RDA/DRP/UVA/BAD/BAD/01 | Rehabilitation / Improvement of Badulla Karametiya Andaulpotha Road (0+000-20+00… | JD Builders | 210,946,129.78 | — | — | — | — | 19,500,366.76 | 23,010,432.78 | — | — | 19,500,366.76 | — | 23.01Mn Behind10.9% | 23.01Mn 10.9% |
| 60 | RDA/DRP/UVA/BAD/BAD/04 | Rehabilitation / Improvement of Dikwella Jagulla Thalpitigala Road (0+000-6+600 … | PH Engineering & Construction (Pvt) Ltd | 272,601,362.28 | 48,371,884.05 | 57,078,823.18 | — | — | 9,646,049.39 | 11,382,338.28 | — | — | 58,017,933.44 | — | 68.46Mn Watch25.1% | 68.46Mn 25.1% |
| Total | 34,005,299,486.17 | 2,787,819,645.29 | 3,289,427,166.63 | 113,218,826.01 | 133,598,214.69 | 1,049,943,508.60 | 1,238,847,524.51 | 63,842,351.18 | 73,647,937.02 | 3,837,763,153.89 | 177,061,177.19 | 4,528.27Mn 13.3% | 4,735.52Mn 13.9% | |||
Showing 51–60 of 171 projects · page 6/18
