Disaster Rehabilitation
Central Province
RDA/DRP/CEN/NUE/NUE/67
Harangala - Kalapitiya - Kumbaloluwa Road (B148)
Rehabilitation / Improvement of Harangala - Kalapitiya - Kumbaloluwa Road (10+480 km - 17+140 km)
Last updated: 2026-09-07 00:18
239,417,811.34
78,160,575.00
Planned: 78.1%
Planned
78.1%
Actual
62%
Presentage
-16.1%
Time Elapsed
70.3%
Days Left
53
Location & Package
Scope
Contractor & Award
16 registered — choose or type new.
Document Readiness
5 of 12 required documents received.
Contractual 4/7
Technical 1/5
Contract Period Timeline
LOA
2026-03-17
Possession
—
Commencement
2026-05-02
Scheduled Completion
2026-10-30
Mobilization
Kick Off
Yes
Mobilized
Yes
In Progress
Yes
Planned vs Actual
Overall Progress
Progress Breakdown
Planned vs Actual Curve
Advance Paid
LKR 50,971,883.16
incl. VAT
Advance Pending
LKR 0.00
certified, not yet paid
Advance as % of Contract
21.3%
paid vs contract
IPC 1 (Advance) Paid
Advance Summary
IPCs Paid
LKR 27,188,691.84
incl. VAT
IPCs Pending
LKR 0.00
certified, not yet paid
Total Paid (Adv + IPC)
LKR 78,160,575.00
of contract 32.6%
IPCs Summary
| Cert | Requested | EE Certified | CE Certified | PD Certified | Paid |
|---|---|---|---|---|---|
| IPC 2 Paid | — LKR 0.00 |
— — |
— — |
2026-07-14 LKR 27,188,691.84 |
2026-07-30 LKR 27,188,691.84 |
| Total IPC Paid | LKR 27,188,691.84 | ||||
IPC 2 (IPC) Paid
IPC 3 Not Started
IPC 4 Not Started
IPC 5 Not Started
IPC 6 Not Started
IPC 7 Not Started
IPC 8 Not Started
IPC 9 Not Started
IPC 10 Not Started
IPC 11 Not Started
IPC 12 Not Started
IPC 13 Not Started
IPC 14 Not Started
IPC 15 Not Started
IPC 16 Not Started
IPC 17 Not Started
IPC 18 Not Started
IPC 19 Not Started
IPC 20 Not Started
Variation Orders
0
Total VO Amount
LKR 0.00
Approved
LKR 0.00
Revised Contract
LKR 239,417,811.34
contract + approved VOs
Variation Order 1 Not raised
Variation Order 2 Not raised
Variation Order 3 Not raised
Advance Bond — Amount
—
—
Effective Expire
—
issued — → expire —
Released
No
— · —
Advance Bond — Details (from bonds.xlsx)
Yes · projects.advance_bondLogin with full edit rights to manage this bond.
Performance Bond — Amount
—
—
Effective Expire
—
issued — → expire —
Released
No
— · —
Performance Bond — Details (from bonds.xlsx)
· projects.performance_bondLogin with full edit rights to manage this bond.
Planned
78.1%
Physical
Actual
62%
Physical
Presentage
62.0%
Actual physical
Time
70.3%
Elapsed · 53d left
RDA/DRP/CEN/NUE/NUE/67 — Harangala - Kalapitiya - Kumbaloluwa Road (B148)
Rehabilitation / Improvement of Harangala - Kalapitiya - Kumbaloluwa Road (10+480 km - 17+140 km)
Project Name: Harangala - Kalapitiya - Kumbaloluwa Road (B148)
Physical S-Curve — Planned vs Actual
Weekly Planned (Physical %)
| Metric \ Week | W1 LOCKED |
W2 LOCKED |
W3 LOCKED |
W4 LOCKED |
W5 LOCKED |
W6 LOCKED |
W7 LOCKED |
W8 LOCKED |
W9 LOCKED |
W10 LOCKED |
W11 LOCKED |
W12 LOCKED |
W13 LOCKED |
W14 LOCKED |
W15 LOCKED |
W16 LOCKED |
W17 LOCKED |
W18 LOCKED |
W19 UPCOMING |
W20 | W21 | W22 | W23 | W24 | W25 | W26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday | 2026-05-08 🔒 | 2026-05-15 🔒 | 2026-05-22 🔒 | 2026-05-29 🔒 | 2026-06-05 🔒 | 2026-06-12 🔒 | 2026-06-19 🔒 | 2026-06-26 🔒 | 2026-07-03 🔒 | 2026-07-10 🔒 | 2026-07-17 🔒 | 2026-07-24 🔒 | 2026-07-31 🔒 | 2026-08-07 🔒 | 2026-08-14 🔒 | 2026-08-21 🔒 | 2026-08-28 🔒 | 2026-09-04 🔒 | 2026-09-11 | 2026-09-18 | 2026-09-25 | 2026-10-02 | 2026-10-09 | 2026-10-16 | 2026-10-23 | 2026-10-30 |
| Planned % | 2.9% | 5.8% | 8.7% | 11.5% | 14.4% | 17.3% | 20.2% | 23.1% | 26.9% | 32.7% | 38.5% | 44.2% | 50.0% | 55.8% | 61.5% | 67.3% | 73.1% | 76.9% | 79.8% | 82.7% | 85.6% | 88.5% | 91.3% | 94.2% | 97.1% | 100.0% |
| Actual % | 2.0% | 6.0% | 10.0% | 16.0% | 22.0% | 28.0% | 30.0% | 32.0% | 34.0% | 36.0% | 38.0% | 42.0% | 45.0% | 47.0% | 50.0% | 55.0% | 58.0% | 62.0% | — | — | — | — | — | — | — | — |
Planned
134.79
Mn · 56.3%
Actual
66.24
Mn · 27.7%
Presentage
27.7%
Actual financial
Contract
239.4
Mn total
RDA/DRP/CEN/NUE/NUE/67 — Harangala - Kalapitiya - Kumbaloluwa Road (B148)
Rehabilitation / Improvement of Harangala - Kalapitiya - Kumbaloluwa Road (10+480 km - 17+140 km)
Project Name: Harangala - Kalapitiya - Kumbaloluwa Road (B148)
Financial S-Curve — Planned vs Actual (LKR Mn)
Weekly Planned (Financial Mn)
| Metric \ Week | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | W19 | W20 | W21 | W22 | W23 | W24 | W25 | W26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week End | 2026-05-08 | 2026-05-15 | 2026-05-22 | 2026-05-29 | 2026-06-05 | 2026-06-12 | 2026-06-19 | 2026-06-26 | 2026-07-03 | 2026-07-10 | 2026-07-17 | 2026-07-24 | 2026-07-31 | 2026-08-07 | 2026-08-14 | 2026-08-21 | 2026-08-28 | 2026-09-04 | 2026-09-11 | 2026-09-18 | 2026-09-25 | 2026-10-02 | 2026-10-09 | 2026-10-16 | 2026-10-23 | 2026-10-30 |
| Planned Mn | 2.87 | 5.51 | 8.38 | 11.01 | 13.89 | 16.52 | 19.39 | 22.03 | 27.53 | 38.79 | 49.80 | 60.81 | 71.83 | 82.84 | 93.85 | 104.87 | 116.12 | 128.81 | 142.69 | 156.58 | 170.47 | 184.11 | 198.00 | 211.88 | 225.53 | 239.42 |
| Planned % | 1.2% | 2.3% | 3.5% | 4.6% | 5.8% | 6.9% | 8.1% | 9.2% | 11.5% | 16.2% | 20.8% | 25.4% | 30.0% | 34.6% | 39.2% | 43.8% | 48.5% | 53.8% | 59.6% | 65.4% | 71.2% | 76.9% | 82.7% | 88.5% | 94.2% | 100.0% |
| Actual Mn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.20 | 43.20 | 43.20 | 43.20 | 66.24 | 66.24 | 66.24 | 66.24 | 66.24 | 66.24 | 66.24 | 66.24 | 66.24 | 66.24 | 66.24 | 66.24 | 66.24 | 66.24 |
| Actual % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 18.0% | 18.0% | 18.0% | 18.0% | 27.7% | 27.7% | 27.7% | 27.7% | 27.7% | 27.7% | 27.7% | 27.7% | 27.7% | 27.7% | 27.7% | 27.7% | 27.7% | 27.7% |
Project Timeline
Planned Start
2026-05-02
Planned Finish
2026-10-30
Actual Progress
62%
Days Left
53
Documents & Attachments
0 file(s) · up to 25 MB each
| Title | Category | Uploaded By | Size | Date | Actions |
|---|---|---|---|---|---|
| No documents uploaded. | |||||
Completion Forecast
Based on linear trend of your weekly progress snapshots.
Weekly Digest
Project Notes 0
No notes yet. Add the first note to start the conversation.