Disaster Rehabilitation
Central Province
266,607,902.15
54,694,803.46
Planned: 78.1%
Planned
78.1%
Actual
56%
Presentage
-22.1%
Time Elapsed
70.3%
Days Left
53
Location & Package
Scope
Contractor & Award
16 registered — choose or type new.
Document Readiness
3 of 12 required documents received.
Contractual 3/7
Technical 0/5
Contract Period Timeline
LOA
2026-03-16
Possession
—
Commencement
2026-05-02
Scheduled Completion
2026-10-30
Mobilization
Kick Off
Yes
Mobilized
Yes
In Progress
Yes
Planned vs Actual
Overall Progress
Progress Breakdown
Planned vs Actual Curve
Advance Paid
LKR 54,694,803.46
incl. VAT
Advance Pending
LKR 0.00
certified, not yet paid
Advance as % of Contract
20.5%
paid vs contract
IPC 1 (Advance) Paid
IPC 2 (Advance) Paid
Advance Summary
IPCs Paid
LKR 0.00
incl. VAT
IPCs Pending
LKR 0.00
certified, not yet paid
Total Paid (Adv + IPC)
LKR 54,694,803.46
of contract 20.5%
IPCs Summary
| Cert | Requested | EE Certified | CE Certified | PD Certified | Paid |
|---|---|---|---|---|---|
| Total IPC Paid | LKR 0.00 | ||||
No IPC yet. Click Add IPC to create IPC 3 as IPC.
IPC 3 Not Started
IPC 4 Not Started
IPC 5 Not Started
IPC 6 Not Started
IPC 7 Not Started
IPC 8 Not Started
IPC 9 Not Started
IPC 10 Not Started
IPC 11 Not Started
IPC 12 Not Started
IPC 13 Not Started
IPC 14 Not Started
IPC 15 Not Started
IPC 16 Not Started
IPC 17 Not Started
IPC 18 Not Started
IPC 19 Not Started
IPC 20 Not Started
Variation Orders
0
Total VO Amount
LKR 0.00
Approved
LKR 0.00
Revised Contract
LKR 266,607,902.15
contract + approved VOs
Variation Order 1 Not raised
Variation Order 2 Not raised
Variation Order 3 Not raised
Advance Bond — Amount
—
—
Effective Expire
—
issued — → expire —
Released
No
— · —
Advance Bond — Details (from bonds.xlsx)
Yes · projects.advance_bondLogin with full edit rights to manage this bond.
Performance Bond — Amount
—
—
Effective Expire
—
issued — → expire —
Released
No
— · —
Performance Bond — Details (from bonds.xlsx)
— · projects.performance_bondLogin with full edit rights to manage this bond.
Planned
78.1%
Physical
Actual
56%
Physical
Presentage
56.0%
Actual physical
Time
70.3%
Elapsed · 53d left
RDA/DRP/CEN/MTL/MTL/35 — Rattota Gammaduwa Road B 392
Rehabilitation / Improvement of Rattota Gammaduwa Road (7+100 - 11+260)
Project Name: Rattota Gammaduwa Road B 392
Physical S-Curve — Planned vs Actual
Weekly Planned (Physical %)
| Metric \ Week | W1 LOCKED |
W2 LOCKED |
W3 LOCKED |
W4 LOCKED |
W5 LOCKED |
W6 LOCKED |
W7 LOCKED |
W8 LOCKED |
W9 LOCKED |
W10 LOCKED |
W11 LOCKED |
W12 LOCKED |
W13 LOCKED |
W14 LOCKED |
W15 LOCKED |
W16 LOCKED |
W17 LOCKED |
W18 LOCKED |
W19 UPCOMING |
W20 | W21 | W22 | W23 | W24 | W25 | W26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday | 2026-05-08 🔒 | 2026-05-15 🔒 | 2026-05-22 🔒 | 2026-05-29 🔒 | 2026-06-05 🔒 | 2026-06-12 🔒 | 2026-06-19 🔒 | 2026-06-26 🔒 | 2026-07-03 🔒 | 2026-07-10 🔒 | 2026-07-17 🔒 | 2026-07-24 🔒 | 2026-07-31 🔒 | 2026-08-07 🔒 | 2026-08-14 🔒 | 2026-08-21 🔒 | 2026-08-28 🔒 | 2026-09-04 🔒 | 2026-09-11 | 2026-09-18 | 2026-09-25 | 2026-10-02 | 2026-10-09 | 2026-10-16 | 2026-10-23 | 2026-10-30 |
| Planned % | 2.9% | 5.8% | 8.7% | 11.5% | 14.4% | 17.3% | 20.2% | 23.1% | 26.9% | 32.7% | 38.5% | 44.2% | 50.0% | 55.8% | 61.5% | 67.3% | 73.1% | 76.9% | 79.8% | 82.7% | 85.6% | 88.5% | 91.3% | 94.2% | 97.1% | 100.0% |
| Actual % | 2.0% | 4.0% | 7.0% | 10.0% | 14.0% | 17.0% | 20.0% | 22.0% | 24.0% | 28.0% | 33.0% | 37.0% | 43.0% | 45.0% | 51.0% | 53.0% | 55.0% | 56.0% | — | — | — | — | — | — | — | — |
Planned
150.10
Mn · 56.3%
Actual
46.35
Mn · 17.4%
Presentage
17.4%
Actual financial
Contract
266.6
Mn total
RDA/DRP/CEN/MTL/MTL/35 — Rattota Gammaduwa Road B 392
Rehabilitation / Improvement of Rattota Gammaduwa Road (7+100 - 11+260)
Project Name: Rattota Gammaduwa Road B 392
Financial S-Curve — Planned vs Actual (LKR Mn)
Weekly Planned (Financial Mn)
| Metric \ Week | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | W19 | W20 | W21 | W22 | W23 | W24 | W25 | W26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week End | 2026-05-08 | 2026-05-15 | 2026-05-22 | 2026-05-29 | 2026-06-05 | 2026-06-12 | 2026-06-19 | 2026-06-26 | 2026-07-03 | 2026-07-10 | 2026-07-17 | 2026-07-24 | 2026-07-31 | 2026-08-07 | 2026-08-14 | 2026-08-21 | 2026-08-28 | 2026-09-04 | 2026-09-11 | 2026-09-18 | 2026-09-25 | 2026-10-02 | 2026-10-09 | 2026-10-16 | 2026-10-23 | 2026-10-30 |
| Planned Mn | 3.20 | 6.13 | 9.33 | 12.26 | 15.46 | 18.40 | 21.60 | 24.53 | 30.66 | 43.19 | 55.45 | 67.72 | 79.98 | 92.25 | 104.51 | 116.77 | 129.30 | 143.44 | 158.90 | 174.36 | 189.82 | 205.02 | 220.48 | 235.95 | 251.14 | 266.61 |
| Planned % | 1.2% | 2.3% | 3.5% | 4.6% | 5.8% | 6.9% | 8.1% | 9.2% | 11.5% | 16.2% | 20.8% | 25.4% | 30.0% | 34.6% | 39.2% | 43.8% | 48.5% | 53.8% | 59.6% | 65.4% | 71.2% | 76.9% | 82.7% | 88.5% | 94.2% | 100.0% |
| Actual Mn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.18 | 23.18 | 23.18 | 23.18 | 23.18 | 46.35 | 46.35 | 46.35 | 46.35 | 46.35 | 46.35 | 46.35 | 46.35 | 46.35 |
| Actual % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 17.4% | 17.4% | 17.4% | 17.4% | 17.4% | 17.4% | 17.4% | 17.4% | 17.4% |
Project Timeline
Planned Start
2026-05-02
Planned Finish
2026-10-30
Actual Progress
56%
Days Left
53
Documents & Attachments
0 file(s) · up to 25 MB each
| Title | Category | Uploaded By | Size | Date | Actions |
|---|---|---|---|---|---|
| No documents uploaded. | |||||
Completion Forecast
Based on linear trend of your weekly progress snapshots.
Weekly Digest
Project Notes 0
No notes yet. Add the first note to start the conversation.