Disaster Rehabilitation
Central Province
RDA/DRP/CEN/KDY/KUN/21
Pitiyegedara-Waththegama-Iriyagasthenna Road (B369)
Improvement of Pitiyegedara-Waththegama-Iriyagasthenna Road (0+000-5+400)
Last updated: 2026-09-06 10:32
257,721,453.96
54,553,159.88
Planned: 79%
Planned
79%
Actual
9%
Presentage
-70%
Time Elapsed
71.4%
Days Left
51
Location & Package
Scope
Contractor & Award
16 registered — choose or type new.
Document Readiness
7 of 12 required documents received.
Contractual 6/7
Technical 1/5
Contract Period Timeline
LOA
2026-03-12
Possession
2026-04-30
Commencement
2026-04-30
Scheduled Completion
2026-10-28
Mobilization
Kick Off
Yes
Mobilized
Yes
In Progress
Yes
Planned vs Actual
Overall Progress
Progress Breakdown
Planned vs Actual Curve
Advance Paid
LKR 54,553,159.88
incl. VAT
Advance Pending
LKR 0.00
certified, not yet paid
Advance as % of Contract
21.2%
paid vs contract
IPC 1 (Advance) Paid
IPC 2 (Advance) Paid
Advance Summary
IPCs Paid
LKR 0.00
incl. VAT
IPCs Pending
LKR 0.00
certified, not yet paid
Total Paid (Adv + IPC)
LKR 54,553,159.88
of contract 21.2%
IPCs Summary
| Cert | Requested | EE Certified | CE Certified | PD Certified | Paid |
|---|---|---|---|---|---|
| Total IPC Paid | LKR 0.00 | ||||
No IPC yet. Click Add IPC to create IPC 3 as IPC.
IPC 3 Not Started
IPC 4 Not Started
IPC 5 Not Started
IPC 6 Not Started
IPC 7 Not Started
IPC 8 Not Started
IPC 9 Not Started
IPC 10 Not Started
IPC 11 Not Started
IPC 12 Not Started
IPC 13 Not Started
IPC 14 Not Started
IPC 15 Not Started
IPC 16 Not Started
IPC 17 Not Started
IPC 18 Not Started
IPC 19 Not Started
IPC 20 Not Started
Variation Orders
0
Total VO Amount
LKR 0.00
Approved
LKR 0.00
Revised Contract
LKR 257,721,453.96
contract + approved VOs
Variation Order 1 Not raised
Variation Order 2 Not raised
Variation Order 3 Not raised
Advance Bond — Amount
—
—
Effective Expire
—
issued — → expire —
Released
No
— · —
Advance Bond — Details (from bonds.xlsx)
Yes · projects.advance_bondLogin with full edit rights to manage this bond.
Performance Bond — Amount
—
—
Effective Expire
—
issued — → expire —
Released
No
— · —
Performance Bond — Details (from bonds.xlsx)
Yes · projects.performance_bondLogin with full edit rights to manage this bond.
Planned
79%
Physical
Actual
9%
Physical
Presentage
9.0%
Actual physical
Time
71.4%
Elapsed · 51d left
RDA/DRP/CEN/KDY/KUN/21 — Pitiyegedara-Waththegama-Iriyagasthenna Road (B369)
Improvement of Pitiyegedara-Waththegama-Iriyagasthenna Road (0+000-5+400)
Project Name: Pitiyegedara-Waththegama-Iriyagasthenna Road (B369)
Physical S-Curve — Planned vs Actual
Weekly Planned (Physical %)
| Metric \ Week | W1 LOCKED |
W2 LOCKED |
W3 LOCKED |
W4 LOCKED |
W5 LOCKED |
W6 LOCKED |
W7 LOCKED |
W8 LOCKED |
W9 LOCKED |
W10 LOCKED |
W11 LOCKED |
W12 LOCKED |
W13 LOCKED |
W14 LOCKED |
W15 LOCKED |
W16 LOCKED |
W17 LOCKED |
W18 LOCKED |
W19 LOCKED |
W20 UPCOMING |
W21 | W22 | W23 | W24 | W25 | W26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday | 2026-05-01 🔒 | 2026-05-08 🔒 | 2026-05-15 🔒 | 2026-05-22 🔒 | 2026-05-29 🔒 | 2026-06-05 🔒 | 2026-06-12 🔒 | 2026-06-19 🔒 | 2026-06-26 🔒 | 2026-07-03 🔒 | 2026-07-10 🔒 | 2026-07-17 🔒 | 2026-07-24 🔒 | 2026-07-31 🔒 | 2026-08-07 🔒 | 2026-08-14 🔒 | 2026-08-21 🔒 | 2026-08-28 🔒 | 2026-09-04 🔒 | 2026-09-11 | 2026-09-18 | 2026-09-25 | 2026-10-02 | 2026-10-09 | 2026-10-16 | 2026-10-23 |
| Planned % | 2.9% | 5.8% | 8.7% | 11.5% | 14.4% | 17.3% | 20.2% | 23.1% | 26.9% | 32.7% | 38.5% | 44.2% | 50.0% | 55.8% | 61.5% | 67.3% | 73.1% | 76.9% | 79.8% | 82.7% | 85.6% | 88.5% | 91.3% | 94.2% | 97.1% | 100.0% |
| Actual % | 2.0% | 2.0% | 2.0% | 3.0% | 3.0% | 3.0% | 4.0% | 4.0% | 4.0% | 5.0% | 5.0% | 5.0% | 6.0% | 6.0% | 6.0% | 6.0% | 7.0% | 8.0% | 9.0% | — | — | — | — | — | — | — |
Planned
149.22
Mn · 57.9%
Actual
46.23
Mn · 17.9%
Presentage
17.9%
Actual financial
Contract
257.7
Mn total
RDA/DRP/CEN/KDY/KUN/21 — Pitiyegedara-Waththegama-Iriyagasthenna Road (B369)
Improvement of Pitiyegedara-Waththegama-Iriyagasthenna Road (0+000-5+400)
Project Name: Pitiyegedara-Waththegama-Iriyagasthenna Road (B369)
Financial S-Curve — Planned vs Actual (LKR Mn)
Weekly Planned (Financial Mn)
| Metric \ Week | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | W19 | W20 | W21 | W22 | W23 | W24 | W25 | W26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week End | 2026-05-06 | 2026-05-13 | 2026-05-20 | 2026-05-27 | 2026-06-03 | 2026-06-10 | 2026-06-17 | 2026-06-24 | 2026-07-01 | 2026-07-08 | 2026-07-15 | 2026-07-22 | 2026-07-29 | 2026-08-05 | 2026-08-12 | 2026-08-19 | 2026-08-26 | 2026-09-02 | 2026-09-09 | 2026-09-16 | 2026-09-23 | 2026-09-30 | 2026-10-07 | 2026-10-14 | 2026-10-21 | 2026-10-28 |
| Planned Mn | 3.09 | 5.93 | 9.02 | 11.86 | 14.95 | 17.78 | 20.88 | 23.71 | 29.64 | 41.75 | 53.61 | 65.46 | 77.32 | 89.17 | 101.03 | 112.88 | 124.99 | 138.65 | 153.60 | 168.55 | 183.50 | 198.19 | 213.14 | 228.08 | 242.77 | 257.72 |
| Planned % | 1.2% | 2.3% | 3.5% | 4.6% | 5.8% | 6.9% | 8.1% | 9.2% | 11.5% | 16.2% | 20.8% | 25.4% | 30.0% | 34.6% | 39.2% | 43.8% | 48.5% | 53.8% | 59.6% | 65.4% | 71.2% | 76.9% | 82.7% | 88.5% | 94.2% | 100.0% |
| Actual Mn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.23 | 46.23 | 46.23 | 46.23 | 46.23 | 46.23 | 46.23 | 46.23 | 46.23 | 46.23 | 46.23 |
| Actual % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 17.9% | 17.9% | 17.9% | 17.9% | 17.9% | 17.9% | 17.9% | 17.9% | 17.9% | 17.9% | 17.9% |
Project Timeline
Planned Start
2026-04-30
Planned Finish
2026-10-28
Actual Progress
9%
Days Left
51
Documents & Attachments
0 file(s) · up to 25 MB each
| Title | Category | Uploaded By | Size | Date | Actions |
|---|---|---|---|---|---|
| No documents uploaded. | |||||
Completion Forecast
Based on linear trend of your weekly progress snapshots.
Weekly Digest
Project Notes 0
No notes yet. Add the first note to start the conversation.